Boden-Kemi-Boden
See notes and disclaimer.Valid Jan 12 - May 30 1998. This information is old, but is given here as a reference. All times are local. Finland has time GMT+2, Sweden has GMT+1. Summertime exist as in all EU countries.
Buss Boden- Haparanda- Tornio- Kemi
M-F | M-S | M-S | M-S | M-F | M-S | M-F,S | ||
Boden, railwaystation | 4:48 | 8:05 | 11:05 | 13:55 | 14:53 | 17:15 | 20:15 | |
Luleå, buss station | 5:35 | | | | | | | | | | | | | |
Börjeslandet | 7:00 | 8:35 | 11:30 | 14:25 | 16:05 | | | 20:40 | |
Råneå | | | | | 11:50 | | | | | 17:45 | | | |
Haparanda, Sweden | 8:50 | 10:15 | 13:35 | 16:30 | 18:00 | 19:25 | 22:25 | |
M-Sa | M-Sa | M-Sa | M-Sa | |||||
Haparanda, Sweden, GMT+1 | 5:55 | 8:50 | 10:35 | 15:05 | 18:20 | 20:40 | ||
Tornio, Finland, buss station, GMT+2 | 7:05 | 10:00 | 11:45 | 16:15 | 19:25 | 21:55 | ||
Tornio-Pohjoinen | | | | | | | | | | | | | ||
Kemi, buss station | | | 10:30 | 12:15 | 16:55 | 19:57 | 22:28 | ||
Kemi, railway station | 7:55 | 12:20 | 17:00 | 19:58 | 22:29 | |||
train number, days | P 52 | P 54 M-Sa | P 58 | P 602 | P 60 | P 68 | ||
Kemi, railway station | 8:32 | 11:21 | 14:25 | 17:26 | 20:10 | 22:43 | ||
Oulu, railway station | 9:36 | 12:25 | 15:42 | 18:42 | 21:27 | 23:57 | ||
Helsinki, railway station | 17:02 | 20:02 | 23:02 | 7:08* | 8:30* |
Kemi- Tornio- Haparanda- Boden
train number, days | P 61 | P 665 Tu,F | P 67 F,Su | P 667 F A | P 69 | P 601 | P 49 | P 51 | P 53 | |
Helsinki, railway station | 19:24 | 20:24 | 21:24 | 21:30 | 22:30 | 6:58 | 9:58 | 12:58 | ||
Oulu, railway station | 4:40* | 5:25* | 6:00* | 6:27* | 8:00* | 10:05 | 14:05 | 17:30 | 20:18 | |
Kemi, railway station | 5:55* | 6:38* | 7:16* | 7:40* | 9:19* | 11:16 | 15:13 | 18:37 | 21:23 | |
M-F | M-F | M-F | M-Sa | M-Sa | M-Sa | S | ||||
Kemi, railway station | 6:00 | 6:40 | 7:43* | 9:23 | 11:32 | 15:20 | 19:02 | 21:28 | ||
Kemi, buss station | 6:10 | | | 7:10 | 7:50 | | | 9:15 | 11:30 | 15:15 | 19:00 | 21:20 |
Tornio-Pohjoinen, railway station | | | 7:04 | | | | | 8:07 | |||||
Tornio, Finland, buss station, GMT+2 | 6:50 | 7:50 | 8:30 | 9:55 | 12:05 | 15:50 | 19:35 | 21:55 | ||
Haparanda, Sweden, GMT+1 | 5:55 | 7:05 | 7:35 | 9:00 | 11:10 | 14:55 | 18:45 | 21:00 | ||
M-F | M-Sa | M-F | M-F | |||||||
Haparanda, Sweden | 8:40 | 10:00 | 12:45 | 17:40 | ||||||
Börjeslandet | 9:15 | 12:25 | 14:30 | 19:15 | ||||||
Luleå | | | | | | | | | ||||||
Boden, railwaystation | 9:50 | 13:00 | 15:05 | 20:00 |
Notes
| doesn't stopUnderlined time= change of buss
P= pikajuna= express train
M Monday, W Wendsday, F Friday, Sa Saturday, S Sunday. Without sign=every day.
* Next day
A Fridays February 13 - April 14 1998.
All times local.
I have some fotos from Tornio.
Minimum Connecting Times
3 Minutes everywhere, expect from Kemi busstation to Kemi railway station 7 minutes. Change of buss always in Haparanda, sometimes in Tornio, and always in Kemi from buss to train. You can buy train ticket also in train, but it costs FIM 15 extra.Disclaimer
Although all necessary care is taken to prove that information is valid, no warranty of any kind can be taken. This page is "unofficial", I don't work for any of organisations involved.Sources
- book Suomen Kulkuneuvot - Kesäturisti 1997, tables 1549 and 1901
- Journeyplanner of Resplus
- Länstrafiken i Norrbotten AB
댓글 없음:
댓글 쓰기